Sold|1,353 sqft|3 beds|1.75 baths|0.0219 acres|#NWM2040355
Real Property Associates
Sold|2,457 sqft|3 beds|2 baths|0.1377 acres|#NWM588631
Home Glen Real Estate LLC
Sold|968 sqft|2 beds|1.75 baths|0.0199 acres|#NWM2035810
Sold|968 sqft|2 beds|1.75 baths|0.0196 acres|#NWM2035326
Sold|968 sqft|2 beds|1.75 baths|0.0151 acres|#NWM2032914
Sold|2,280 sqft|3 beds|1 bath|0.0574 acres|#NWM2032062
Sold|1,036 sqft|2 beds|1.75 baths|0.0151 acres|#NWM2031778
Sold|968 sqft|2 beds|1.75 baths|0.0151 acres|#NWM2031347
Sold|1,688 sqft|3 beds|3.5 baths|0.0389 acres|#NWM2030373
Sold|2,100 sqft|2 beds|1 bath|0.2135 acres|#NWM1883386
COMPASS
Sold|1,710 sqft|4 beds|2 baths|0.0973 acres|#NWM1776685
Champions Real Estate Services
Sold|2,040 sqft|4 beds|1.75 baths|0.0861 acres|#NWM1603934
Fresh Look Real Estate
Sold|2,100 sqft|2 beds|1 bath|0.0832 acres|#NWM1585538
Listing Advisor
Sold|3,110 sqft|6 beds|3.5 baths|0.0918 acres|#NWM1677493
Surefield
Sold|1,961 sqft|4 beds|3.25 baths|0.0474 acres|#NWM2029564
Sold|1,078 sqft|1 bed|0.0189 acres|#NWM2026342
Real Residential
Sold|1,515 sqft|2 beds|0.0201 acres|#NWM2028859
Sold|968 sqft|2 beds|1.75 baths|0.0151 acres|#NWM2028738
Sold|1,040 sqft|3 beds|0.0674 acres|#NWM2028063
Sold|1,450 sqft|3 beds|2.25 baths|0.0248 acres|#NWM2028376
Sold|649 sqft|1 bed|1 bath|#NWM2027533
Sold|1,600 sqft|3 beds|3 baths|0.0485 acres|#NWM2027171
Coldwell Banker Bain
Sold|968 sqft|2 beds|1.75 baths|0.0151 acres|#NWM2025821
Sold|1,580 sqft|3 beds|1 bath|0.0519 acres|#NWM2026426
Sold|1,078 sqft|1 bed|0.0189 acres|#NWM2023244
Sold|1,296 sqft|3 beds|2.5 baths|0.0138 acres|#NWM2025259
Sold|1,296 sqft|3 beds|2.5 baths|0.0138 acres|#NWM2025116
Sold|2,141 sqft|4 beds|3.5 baths|0.0327 acres|#NWM2023417
Sold|1,398 sqft|3 beds|2.25 baths|0.0757 acres|#NWM2023413
Sold|1,036 sqft|2 beds|1.75 baths|0.0197 acres|#NWM2022938
Sold|968 sqft|2 beds|1.75 baths|0.0151 acres|#NWM2022917
Sold|968 sqft|2 beds|1.75 baths|0.0151 acres|#NWM2022174
Sold|1,320 sqft|2 beds|1.5 baths|0.0635 acres|#NWM2021185
Sound Point Real Estate LLC
Sold|968 sqft|2 beds|1.75 baths|0.0151 acres|#NWM2020903
Sold|1,036 sqft|2 beds|1.75 baths|0.0151 acres|#NWM2019665
Sold|1,296 sqft|3 beds|2.5 baths|0.0138 acres|#NWM2020237
Sold|2,000 sqft|3 beds|1 bath|0.0746 acres|#NWM2020431
Windermere Real Estate/East
Sold|1,207 sqft|2 beds|0.0128 acres|#NWM2020132
Sold|1,614 sqft|2 beds|0.015 acres|#NWM2020133
Sold|840 sqft|2 beds|2.25 baths|0.031 acres|#NWM2019863
Windermere RE/Capitol Hill,Inc
Closed|872 sqft|2 beds|1.5 baths|0.044 acres
Closed|975 sqft|2 beds|1.5 baths|0.059 acres
Closed|992 sqft|2 beds|2 baths|0.04 acres
Closed|992 sqft|2 beds|1.5 baths|0.062 acres
Closed|940 sqft|2 beds|1.75 baths|0.026 acres
Closed|907 sqft|2 beds|1.75 baths|0.034 acres
Closed|1,037 sqft|2 beds|2.25 baths|0.053 acres
Closed|1,093 sqft|2 beds|2.25 baths|0.057 acres|#1889823
Closed|1,061 sqft|2 beds|1.75 baths|0.043 acres
Closed|1,033 sqft|2 beds|2.25 baths|0.051 acres
Closed|1,010 sqft|3 beds|1.75 baths|0.04 acres
Closed|1,024 sqft|2 beds|2.25 baths|0.073 acres
Sold|968 sqft|2 beds|1.75 baths|0.0151 acres|#NWM2018015
Sold|2,290 sqft|3 beds|1 bath|0.1805 acres|#NWM2016780
Sold|2,150 sqft|3 beds|1.75 baths|0.1205 acres|#NWM2014970
Sold|1,550 sqft|3 beds|1.5 baths|0.1853 acres|#NWM2015894
Sold|1,095 sqft|2 beds|2.25 baths|0.0284 acres|#NWM2015378
Sold|1,036 sqft|2 beds|1.75 baths|0.0197 acres|#NWM2007226
Sold|1,086 sqft|2 beds|2.25 baths|0.0475 acres|#NWM2012933
Sold|1,500 sqft|3 beds|2.5 baths|0.0242 acres|#NWM2011549
Sold|2,640 sqft|5 beds|2.75 baths|0.1552 acres|#NWM2011405
Sold|968 sqft|2 beds|1.75 baths|0.0199 acres|#NWM2011466
Sold|3,700 sqft|5 beds|3.25 baths|0.174 acres|#NWM2011016
Sold|1,490 sqft|2 beds|2.25 baths|0.1733 acres|#NWM2000631
Sold|830 sqft|3 beds|1 bath|0.1791 acres|#NWM2009528
Sold|490 sqft|1 bed|1 bath|#NWM2009123
Sold|6,240 sqft|5 beds|5.25 baths|0.155 acres|#NWM2007394
Sold|1,296 sqft|3 beds|2.5 baths|0.0138 acres|#NWM2005265
Sold|968 sqft|2 beds|1.75 baths|0.0151 acres|#NWM2007732
Sold|1,380 sqft|3 beds|1.75 baths|0.0289 acres|#NWM1992144
Keller Williams Downtown Sea
Sold|2,209 sqft|3 beds|2 baths|0.0628 acres|#NWM2007613
Sold|3,620 sqft|5 beds|2.5 baths|0.1515 acres|#NWM2006253
Sold|1,940 sqft|3 beds|2 baths|0.0689 acres|#NWM2006016
Sold|2,520 sqft|3 beds|1.75 baths|0.0918 acres|#NWM2004915
Windermere RE Greenwood
Sold|1,500 sqft|3 beds|2.5 baths|0.0242 acres|#NWM2004925
Sold|1,380 sqft|3 beds|2.5 baths|0.0517 acres|#NWM2004648
Berkshire Hathaway HS NW
Sold|2,288 sqft|4 beds|2.75 baths|0.1504 acres|#NWM2003782
Sold|1,710 sqft|3 beds|1.75 baths|0.098 acres|#NWM2001204
Sold|1,098 sqft|3 beds|1.75 baths|0.0533 acres|#NWM1998707
Sold|2,510 sqft|4 beds|2 baths|0.1253 acres|#NWM1990312
Sold|3,530 sqft|5 beds|5 baths|0.1023 acres|#NWM1999458
Sold|1,130 sqft|3 beds|1 bath|0.132 acres|#NWM1999113
Sold|2,206 sqft|3 beds|3.25 baths|0.0344 acres|#NWM1994798
Windermere R.E. Shoreline
Sold|1,365 sqft|2 beds|1.75 baths|0.0177 acres|#NWM1998152
Blue Pacific Real Estate
Sold|1,622 sqft|3 beds|1.75 baths|0.0349 acres|#NWM1998110
Sold|2,220 sqft|4 beds|0.4018 acres|#NWM1996968
Sold|1,550 sqft|4 beds|1.5 baths|0.0836 acres|#NWM1996947
Beacon Hill Realty
Sold|2,780 sqft|4 beds|2.5 baths|0.2059 acres|#NWM1995556
Sold|1,024 sqft|2 beds|2.25 baths|0.0729 acres|#NWM1992790
Sold|2,670 sqft|3 beds|2.5 baths|0.3639 acres|#NWM1992482
Sold|1,300 sqft|3 beds|3 baths|0.0458 acres|#NWM1991439
John L Scott West Seattle
Sold|1,890 sqft|3 beds|1.75 baths|0.1563 acres|#NWM1991992
Sold|1,036 sqft|2 beds|1.75 baths|0.0151 acres|#NWM1990486
Sold|722 sqft|1 bed|1 bath|#NWM1988387
Sold|1,960 sqft|3 beds|1.75 baths|0.1409 acres|#NWM1988300
Sold|1,523 sqft|2 beds|1.75 baths|0.0198 acres|#NWM1986817
Sold|0.1921 acres|#NWM1985482
Sold|1,710 sqft|2 beds|1.75 baths|0.1818 acres|#NWM1985153
Sold|1,991 sqft|4 beds|0.0185 acres|#NWM1981665
Sold|2,500 sqft|3 beds|2.25 baths|0.0988 acres|#NWM1984234
Lake & Company