For Sale|2,185 sqft|4 beds|2 baths|0.2204 acres|#NWM2032771
Redfin
For Sale|2,163 sqft|3 beds|2.5 baths|0.14 acres|#NWM2032927
eXp Realty
Pending|1,346 sqft|3 beds|1.75 baths|0.27 acres|#NWM2032300
Keller Williams-Premier Prtnrs
For Sale|1,080 sqft|3 beds|2 baths|0.1377 acres|#NWM2030371
For Sale|1,583 sqft|3 beds|2 baths|0.1842 acres|#NWM2031944
For Sale|2,056 sqft|4 beds|2 baths|0.1286 acres|#NWM2032720
RE/MAX Premier Group
For Sale|1,360 sqft|3 beds|2.5 baths|#NWM2032454
Sundin Realty, Inc.
For Sale|3,208 sqft|4 beds|2.5 baths|0.1764 acres|#NWM2032655
Windermere Northwest Living
Pending|1,515 sqft|2 beds|#NWM2024649
Pending|1,545 sqft|3 beds|2.5 baths|0.0683 acres|#NWM2031049
John L. Scott, Inc. Vancouver
Pending|1,535 sqft|3 beds|2.5 baths|0.0565 acres|#NWM2030423
For Sale|2,016 sqft|4 beds|2.5 baths|0.1411 acres|#NWM2029769
Pending|2,164 sqft|3 beds|0.207 acres|#NWM2029489
For Sale|1,873 sqft|3 beds|2.5 baths|0.1175 acres|#NWM2028548
Sunset Living
For Sale|2,016 sqft|4 beds|1.5 baths|0.2036 acres|#NWM2029184
Pending|2,745 sqft|3 beds|3 baths|0.78 acres|#NWM2028894
Pending|2,513 sqft|4 beds|2.75 baths|0.302 acres|#NWM2025161
Pending|1,236 sqft|2 beds|1 bath|0.2 acres|#NWM2028898
Pending|780 sqft|2 beds|1 bath|0.1234 acres|#NWM2024800
Pending|1,814 sqft|4 beds|2 baths|0.1973 acres|#NWM2027422
Pending|2,212 sqft|4 beds|2.5 baths|0.1193 acres|#NWM2027384
Pending|1,828 sqft|4 beds|2.25 baths|0.1122 acres|#NWM2022932
For Sale|0.1635 acres|#NWM2028333
Knipe Realty ERA Powered
For Sale|0.1519 acres|#NWM2028327
For Sale|0.1568 acres|#NWM2028337
Pending|1,373 sqft|3 beds|2 baths|0.137 acres|#NWM2028465
Century 21 Northstar
Pending|2,565 sqft|0.1 acres|#NWM2027444
For Sale|1,710 sqft|3 beds|2 baths|0.1493 acres|#NWM2027690
For Sale|1,131 sqft|3 beds|1.5 baths|#NWM2026937
Professional Realty Svcs Int'l
Pending|1,151 sqft|3 beds|1.75 baths|0.106 acres|#NWM2027191
Pending|1,798 sqft|3 beds|3 baths|0.2414 acres|#NWM2024483
Pending|720 sqft|2 beds|1 bath|0.1863 acres|#NWM2025986
Pending|1,902 sqft|3 beds|0.2497 acres|#NWM2024180
Cascade Hasson Sotheby's Int'l
Pending|1,193 sqft|2 beds|2 baths|#NWM2024134
For Sale|960 sqft|3 beds|1 bath|0.2734 acres|#NWM2025554
The Sunworld Group, Inc
Pending|3,103 sqft|3 beds|2.5 baths|0.17 acres|#NWM2023860
Coldwell Banker Bain
For Sale|1,800 sqft|4 beds|2.5 baths|0.087 acres|#NWM2003528
Realty One Group Pacifica
For Sale|2,017 sqft|3 beds|1.5 baths|0.2929 acres|#NWM2023989
REALHome Services & Solutions
For Sale|2,589 sqft|4 beds|2.5 baths|0.1799 acres|#NWM2022496
Pending|1,296 sqft|3 beds|1 bath|0.1386 acres|#NWM2022165
For Sale|964 sqft|2 beds|1.5 baths|#NWM2022614
Sho'me Real Estate
Pending|3,557 sqft|3 beds|3 baths|0.284 acres|#NWM2014966
Pending|1,778 sqft|4 beds|2 baths|0.29 acres|#NWM2018594
Pending|2,360 sqft|4 beds|2 baths|0.3404 acres|#NWM2010989
For Sale|2,874 sqft|4 beds|2.5 baths|0.2809 acres|#NWM2019810
For Sale|2,356 sqft|3 beds|2.5 baths|#NWM2019262
Pending|1,032 sqft|3 beds|1 bath|0.1413 acres|#NWM2019745
For Sale|1,134 sqft|3 beds|1 bath|0.2231 acres|#NWM2019635
For Sale|2,637 sqft|3 beds|3 baths|0.2041 acres|#NWM2018887
Realty Pro West, LLC
For Sale|1,682 sqft|3 beds|2.5 baths|0.0669 acres|#NWM2015832
For Sale|5,368 sqft|6 beds|4 baths|0.37 acres|#NWM2017751
Kachevas Real Estate
For Sale|1,578 sqft|4 beds|2 baths|1.97 acres|#NWM2016373
Urbane Realty Group
For Sale|2,060 sqft|3 beds|2 baths|0.1396 acres|#NWM2004425
Pending|1,475 sqft|3 beds|1.75 baths|0.2201 acres|#NWM2016872
For Sale|3,212 sqft|4 beds|3 baths|0.1202 acres|#NWM2015340
Pending|1,296 sqft|2 beds|2.5 baths|#NWM2015390
Pending|1,227 sqft|3 beds|2 baths|0.15 acres|#NWM2015010
Pending|3,338 sqft|4 beds|3.5 baths|0.4983 acres|#NWM2015372
For Sale|1,560 sqft|2 beds|2 baths|12.1627 acres|#NWM2015770
For Sale|1,152 sqft|3 beds|2 baths|#NWM2015161
Pending|0.1853 acres|#NWM2014976
Pending|1,044 sqft|3 beds|1 bath|0.2302 acres|#NWM2014736
Residential Realty NW LLC
Pending|2,550 sqft|4 beds|2.5 baths|0.1335 acres|#NWM2014072
For Rent|3 beds|#NWM2013847
Preferred Properties, LLC
Pending|1,827 sqft|3 beds|2.5 baths|0.0412 acres|#NWM2012652
Pending|1,624 sqft|3 beds|2.5 baths|0.0516 acres|#NWM2008854
Pending|3,793 sqft|6 beds|5 baths|0.34 acres|#NWM1994904
For Sale|1,333 sqft|3 beds|2 baths|0.1395 acres|#NWM2008508
MLS4owners.com
For Sale|1,616 sqft|2 beds|1.75 baths|0.0735 acres|#NWM1988457
For Sale|3,344 sqft|0.25 acres|#NWM2007840
For Sale|1,381 sqft|3 beds|2 baths|0.2427 acres|#NWM2007520
Pending|1,586 sqft|0.1458 acres|#NWM2007772
Accepting Backup Offers|2,156 sqft|3 beds|2.5 baths|0.1278 acres|#NWM2002407
Accepting Backup Offers|2,084 sqft|4 beds|2.5 baths|0.1487 acres|#NWM2005042
For Sale|753 sqft|2 beds|1 bath|0.1128 acres|#NWM2003341
MV Realty of Washington LLC
Pending|1,444 sqft|3 beds|2 baths|0.2294 acres|#NWM2000840
For Sale|3 beds|1.75 baths|#NWM1991841
Pending|1 acre|#NWM1992467
For Sale|1,688 sqft|3 beds|2.5 baths|0.0637 acres|#NWM1991974
Pending|618 sqft|2 beds|1 bath|135.1477 acres|#NWM1986593
MORE Realty
For Sale|1.83 acres|#NWM1983008
For Sale|3 acres|#NWM1981674
Pending|0.1291 acres|#NWM1979238
Pending|1,854 sqft|3 beds|2.5 baths|0.0701 acres|#NWM1961101
Pending|0.42 acres|#NWM1970450
The Remlinger Group
For Sale|0.28 acres|#NWM1956850
Premiere Property Group, LLC
Pending|3,120 sqft|3 beds|1 bath|0.28 acres|#NWM1955900
Washington First Properties
For Sale|2,350 sqft|3 beds|1.75 baths|0.226 acres|#NWM1954757
Cascadia NW Real Estate
For Sale|900 sqft|1 bed|1 bath|#NWM1922612
For Sale|13,235 sqft|0.69 acres|#NWM1928450
For Sale|986 sqft|2 beds|1.5 baths|0.69 acres|#NWM1928039
For Sale|1,751 sqft|1 bed|1 bath|0.69 acres|#NWM1928031
For Sale|1,418 sqft|2 beds|2 baths|0.69 acres|#NWM1928030
For Sale|1,500 sqft|3 beds|2 baths|0.69 acres|#NWM1928026
For Sale|1,490 sqft|2 beds|2 baths|0.69 acres|#NWM1928016
For Sale|1,500 sqft|3 beds|2 baths|0.69 acres|#NWM1928021
For Sale|1,500 sqft|3 beds|2 baths|0.69 acres|#NWM1928013
For Sale|1,490 sqft|2 beds|2 baths|0.69 acres|#NWM1928007
Pending|2,169 sqft|3 beds|2 baths|0.2425 acres|#NWM1861174
For Sale|1,121 sqft|1 bed|#NWM1861072
COMPASS