For Sale|2,704 sqft|4 beds|2.5 baths|0.1051 acres|#NWM2032338
Lennar Sales Corp.
For Sale|3,345 sqft|6 beds|4 baths|0.1032 acres|#NWM2032328
For Sale|3,009 sqft|5 beds|3.5 baths|0.1005 acres|#NWM2032322
For Sale|2,487 sqft|5 beds|3.5 baths|0.1005 acres|#NWM2032317
For Sale|1,260 sqft|2 beds|1 bath|0.49 acres|#NWM2032169
McColgan Realty
For Sale|1,440 sqft|0.23 acres|#NWM1984231
Keller Williams Greater 360
For Sale|3,496 sqft|6 beds|2.75 baths|0.11 acres|#NWM2031662
RE/MAX Exclusive
Pending|448 sqft|1 bed|#NWM2031061
John L. Scott, Inc.
For Sale|2,050 sqft|4 beds|2.5 baths|0.0972 acres|#NWM2031538
DR Horton
For Sale|2,080 sqft|3 beds|2.5 baths|0.0918 acres|#NWM2031357
Richmond Realty of Washington
Pending|2,770 sqft|5 beds|2.75 baths|0.0918 acres|#NWM2031204
For Sale|3,400 sqft|3 beds|2.5 baths|0.41 acres|#NWM2026172
Windermere RE West Sound Inc.
For Sale|2,419 sqft|4 beds|2.75 baths|0.1131 acres|#NWM2030795
Solution Partners NW
For Sale|2,542 sqft|3 beds|3 baths|0.1537 acres|#NWM2020772
GCH Puget Sound, Inc.
Pending|2,446 sqft|3 beds|2 baths|0.18 acres|#NWM2030463
Fathom Realty WA, LLC
For Sale|1,484 sqft|1 bed|2 baths|0.13 acres|#NWM2030293
Better Properties Gig Harbor
For Sale|1,814 sqft|3 beds|2 baths|0.1462 acres|#NWM2029918
Pending|1,869 sqft|3 beds|1.75 baths|0.1455 acres|#NWM2029586
Pulte Homes of Washington Inc
For Sale|1,950 sqft|3 beds|2 baths|0.121 acres|#NWM2029524
For Sale|2,501 sqft|4 beds|2.5 baths|0.1015 acres|#NWM2029295
For Sale|2,165 sqft|4 beds|2.5 baths|0.0934 acres|#NWM2029285
For Sale|3,427 sqft|5 beds|2.75 baths|0.1511 acres|#NWM2029253
For Sale|2,770 sqft|5 beds|2.75 baths|0.0926 acres|#NWM2028790
Pending|808 sqft|2 beds|1 bath|0.38 acres|#NWM2027850
RE/MAX Connect
For Sale|2,706 sqft|5 beds|2.5 baths|0.16 acres|#NWM2027910
Pending|2,777 sqft|4 beds|2.75 baths|0.2 acres|#NWM2027843
Keller Williams West Sound
For Sale|2,251 sqft|4 beds|2.5 baths|0.0971 acres|#NWM2028459
Pending|2,050 sqft|4 beds|2.5 baths|0.0918 acres|#NWM2028403
Pending|1,860 sqft|4 beds|2.5 baths|0.0964 acres|#NWM2028391
For Sale|1,988 sqft|3 beds|2.5 baths|0.11 acres|#NWM2026390
Manette Real Estate Co.
For Sale|4,016 sqft|4 beds|4.5 baths|0.2038 acres|#NWM2028074
Teambuilder KW
For Sale|3,115 sqft|4 beds|2.5 baths|0.1493 acres|#NWM2028067
For Sale|3,115 sqft|5 beds|2.75 baths|0.1493 acres|#NWM2028055
For Sale|3,898 sqft|4 beds|3.5 baths|0.1799 acres|#NWM2028049
For Sale|2,810 sqft|4 beds|3.25 baths|0.138 acres|#NWM2028013
Pending|1,584 sqft|3 beds|2 baths|0.36 acres|#NWM2024456
Windermere Professional Prtnrs
Pending|1,860 sqft|4 beds|2.5 baths|0.0961 acres|#NWM2027888
For Sale|2,010 sqft|3 beds|2.5 baths|0.0918 acres|#NWM2027737
For Sale|1,684 sqft|4 beds|2 baths|0.25 acres|#NWM2027761
The Carver Real Estate Group
For Sale|0.19 acres|#NWM2026557
Hawkins Poe
For Sale|2,617 sqft|2 beds|3.5 baths|0.2107 acres|#NWM2027645
For Sale|2,468 sqft|3 beds|2.5 baths|0.11 acres|#NWM2027028
Legacy Professionals, Inc
Pending|2,251 sqft|4 beds|2.5 baths|0.0918 acres|#NWM2027072
For Rent|466 sqft|1 bed|1 bath|0.07 acres|#NWM2026990
Kitsap Real Estate Group
For Sale|1,826 sqft|3 beds|2.5 baths|0.41 acres|#NWM2025221
G Anderson Group LLC
Pending|2,335 sqft|5 beds|2.5 baths|0.0972 acres|#NWM2026087
For Rent|800 sqft|2 beds|1 bath|#NWM2025991
For Sale|1,751 sqft|3 beds|1.75 baths|0.1343 acres|#NWM2024683
For Sale|2,819 sqft|4 beds|3.25 baths|0.1318 acres|#NWM2025629
BMC Realty Advisors Inc
Pending|2,404 sqft|2 beds|2.5 baths|0.1495 acres|#NWM2025610
For Sale|1,726 sqft|3 beds|2 baths|0.1561 acres|#NWM2025358
Pending|2,251 sqft|4 beds|2.5 baths|0.0972 acres|#NWM2025254
Pending|1,100 sqft|2 beds|1.75 baths|0.32 acres|#NWM2024982
For Sale|2,335 sqft|5 beds|2.5 baths|0.0972 acres|#NWM2024927
For Sale|1,471 sqft|3 beds|2 baths|0.48 acres|#NWM2024253
For Sale|2,704 sqft|5 beds|2.5 baths|0.0848 acres|#NWM2024388
For Sale|2,704 sqft|5 beds|2.5 baths|0.0943 acres|#NWM2024386
Pending|2,487 sqft|5 beds|3.5 baths|0.0919 acres|#NWM2024382
For Sale|2,487 sqft|5 beds|3.5 baths|0.1112 acres|#NWM2024377
For Sale|2,165 sqft|4 beds|2.5 baths|0.1034 acres|#NWM2024375
For Sale|2,263 sqft|3 beds|2 baths|1.54 acres|#NWM1963459
NextHome Prolific
Pending|1,294 sqft|3 beds|1.75 baths|0.16 acres|#NWM2024157
For Sale|2,535 sqft|5 beds|2.75 baths|0.0972 acres|#NWM2024071
Pending|2,165 sqft|4 beds|2.5 baths|0.093 acres|#NWM2023917
For Sale|1,726 sqft|3 beds|2 baths|0.1205 acres|#NWM2023576
Pending|3,898 sqft|4 beds|3.5 baths|0.1884 acres|#NWM2023441
Pending|3,081 sqft|5 beds|3 baths|0.1128 acres|#NWM2023354
Pending|3,115 sqft|4 beds|2.5 baths|0.1446 acres|#NWM2023253
Pending|2,258 sqft|4 beds|3.5 baths|0.1106 acres|#NWM2023117
Pending|2,704 sqft|4 beds|2.5 baths|0.1136 acres|#NWM2022978
Pending|1,897 sqft|3 beds|2.5 baths|0.37 acres|#NWM1988852
For Sale|1,429 sqft|0.13 acres|#NWM2021194
For Sale|2,247 sqft|3 beds|2.5 baths|0.1205 acres|#NWM2021412
Pending|1,216 sqft|3 beds|1.5 baths|0.1 acres|#NWM2021253
Windermere R E/Lake Tapps, Inc
Pending|2,770 sqft|5 beds|2.75 baths|0.0918 acres|#NWM2021136
Pending|2,165 sqft|4 beds|2.5 baths|0.0922 acres|#NWM2020328
Pending|2,251 sqft|4 beds|2.5 baths|0.1702 acres|#NWM2019991
Pending|2,716 sqft|5 beds|2.75 baths|0.46 acres|#NWM2019028
Pending|2,324 sqft|5 beds|2.5 baths|0.08 acres|#NWM2015965
RE/MAX Platinum Srvs/Silverdal
For Sale|4.51 acres|#NWM1933958
Paramount Real Estate Group
For Sale|1,050 sqft|2 beds|1.5 baths|0.21 acres|#NWM2017609
Pending|2,120 sqft|3 beds|2.5 baths|0.09 acres|#NWM2016920
Pending|3,811 sqft|4 beds|3.5 baths|0.1943 acres|#NWM2016839
For Sale|3,345 sqft|6 beds|4 baths|0.1512 acres|#NWM2016149
Pending|2,704 sqft|4 beds|2.5 baths|0.1112 acres|#NWM2016142
For Sale|3,659 sqft|5 beds|3.25 baths|0.1411 acres|#NWM2014906
Pending|1,725 sqft|4 beds|2.5 baths|0.0972 acres|#NWM2015339
Pending|986 sqft|2 beds|1 bath|0.14 acres|#NWM2014841
Better Properties Kitsap
For Sale|883 sqft|2 beds|1 bath|#NWM2013267
Flyhomes
For Sale|1,510 sqft|2 beds|2 baths|0.1 acres|#NWM1996134
SKP
Pending|2,920 sqft|4 beds|2.75 baths|0.1377 acres|#NWM2012637
For Sale|2,540 sqft|4 beds|2.5 baths|0.1388 acres|#NWM2012569
Pending|2,080 sqft|3 beds|2.5 baths|0.1047 acres|#NWM2012552
Pending|2,003 sqft|3 beds|2.5 baths|0.34 acres|#NWM2010872
For Sale|2,487 sqft|5 beds|2.75 baths|0.093 acres|#NWM2009763
For Sale|1,804 sqft|4 beds|2.75 baths|0.62 acres|#NWM2005471
Almond Properties
For Sale|5.14 acres|#NWM2007615
Century 21 Northwest
For Sale|2,712 sqft|4 beds|2.75 baths|0.27 acres|#NWM2006622
Keller Williams Tacoma
Accepting Backup Offers|2,258 sqft|4 beds|3.5 baths|0.0923 acres|#NWM2007765
Pending|2,819 sqft|4 beds|3.25 baths|0.1333 acres|#NWM2007479