For Sale|2,074 sqft|4 beds|2.75 baths|0.2203 acres|#NWM2029599
Imagine Realty Group
For Sale|1.07 acres|#NWM2028271
CENTURY 21 Alsted Real Estate
For Sale|2,835 sqft|4 beds|2.5 baths|1 acre|#NWM2031650
Moses Lake Realty Group
For Sale|1,296 sqft|3 beds|2 baths|1.04 acres|#NWM2032031
For Sale|4,780 sqft|4 beds|3.75 baths|0.2284 acres|#NWM2031713
eXp Realty
For Sale|1,580 sqft|3 beds|2 baths|0.1974 acres|#NWM2031705
Kelly Right RE of Spokane LLC
For Sale|1,200 sqft|3 beds|2 baths|0.1847 acres|#NWM2031632
BHGRE Gary Mann Realty
For Sale|1,436 sqft|4 beds|1.75 baths|0.1642 acres|#NWM2031791
Sun Basin Properties, Inc.
For Sale|2,172 sqft|4 beds|2.5 baths|0.1641 acres|#NWM2031558
Climb Realty
For Sale|1.99 acres|#NWM2030398
For Sale|1,120 sqft|3 beds|2 baths|0.0918 acres|#NWM2031482
For Sale|1,686 sqft|3 beds|2 baths|0.1611 acres|#NWM2031281
CB Cascade - Wenatchee
For Sale|1,770 sqft|4 beds|1.5 baths|0.1323 acres|#NWM2031210
Portfolio Real Estate
For Sale|0.66 acres|#NWM2030931
Realty Executives Grant County
For Sale|1,235 sqft|3 beds|2 baths|0.1607 acres|#NWM2030899
Coldwell Banker Tomlinson R& H
For Sale|1,800 sqft|3 beds|2 baths|0.1816 acres|#NWM2030892
Pending|1,408 sqft|3 beds|1.75 baths|0.1607 acres|#NWM2030877
For Sale|1,608 sqft|3 beds|1 bath|0.1653 acres|#NWM2030299
For Sale|1,400 sqft|4 beds|2 baths|0.1664 acres|#NWM2030610
For Sale|1,860 sqft|3 beds|2.25 baths|0.1607 acres|#NWM2029782
Pending|41.9999 acres|#NWM1793580
For Sale|1,743 sqft|3 beds|2.25 baths|0.1244 acres|#NWM2029693
Pending|1,408 sqft|3 beds|2 baths|0.1607 acres|#NWM2029662
For Sale|2,015 sqft|3 beds|2.5 baths|0.1882 acres|#NWM2029492
Windermere R.E. K-2 Realty
For Sale|27.55 acres|#NWM2029446
For Sale|1.68 acres|#NWM1878525
For Sale|2,666 sqft|4 beds|2.75 baths|1.1 acres|#NWM2006616
Windermere Real Estate Midtown
For Sale|3.7603 acres|#NWM2027172
Pending|1,408 sqft|3 beds|1.75 baths|0.1607 acres|#NWM2028762
For Sale|1,440 sqft|1 bed|1 bath|40.0999 acres|#NWM2028520
Pending|1,148 sqft|3 beds|2 baths|0.1148 acres|#NWM2028558
Pending|1,148 sqft|3 beds|2 baths|0.1148 acres|#NWM2028554
Pending|1,574 sqft|3 beds|2 baths|0.1607 acres|#NWM2028476
For Sale|1,990 sqft|3 beds|1 bath|0.1652 acres|#NWM2027841
Pellego, Inc.
For Sale|2,054 sqft|3 beds|2.5 baths|0.2536 acres|#NWM2028029
AgencyOne
For Sale|1,420 sqft|4 beds|2 baths|0.1607 acres|#NWM2027799
John L. Scott Walla Walla
Pending|1,584 sqft|3 beds|1.75 baths|#NWM2027764
Professional Realty Services
Pending|1,407 sqft|3 beds|1.75 baths|0.48 acres|#NWM2027658
For Sale|1,296 sqft|3 beds|2 baths|#NWM2027553
For Sale|10 acres|#NWM1869211
Pending|1,152 sqft|3 beds|1.5 baths|0.15 acres|#NWM2027336
Accepting Backup Offers|1,563 sqft|3 beds|1.75 baths|1.01 acres|#NWM2027358
For Sale|928 sqft|2 beds|1 bath|0.22 acres|#NWM2026917
Pending|1,499 sqft|4 beds|1.75 baths|0.1619 acres|#NWM2026757
For Sale|2.3765 acres|#NWM2025765
KW Mountains to Sound Realty
For Sale|24.98 acres|#NWM2025763
For Sale|15.35 acres|#NWM2025762
Pending|2.1 acres|#NWM2025764
For Sale|3.76 acres|#NWM2025761
For Sale|2,016 sqft|4 beds|2.5 baths|0.1637 acres|#NWM2026243
Pending|1,512 sqft|3 beds|2 baths|#NWM2026425
For Sale|0.49 acres|#NWM2026032
For Sale|780 sqft|2 beds|1 bath|0.1837 acres|#NWM2026008
For Sale|924 sqft|1 bed|1 bath|5 acres|#NWM2024945
For Sale|0.8414 acres|#NWM1862328
For Sale|0.5 acres|#NWM1949724
For Sale|1.4841 acres|#NWM1884593
Basin Property Management Inc.
Pending|1,574 sqft|3 beds|2 baths|0.1135 acres|#NWM2025414
Pending|1,574 sqft|3 beds|2 baths|0.1607 acres|#NWM2025412
For Sale|1,425 sqft|3 beds|2 baths|0.1378 acres|#NWM2024930
For Sale|0.2101 acres|#NWM2024398
Tri Cities Realty Group LLC
For Sale|0.1999 acres|#NWM2024397
For Sale|0.2039 acres|#NWM2024394
Pending|2.82 acres|#NWM1966954
For Sale|2,056 sqft|3 beds|3 baths|2.56 acres|#NWM2025041
For Sale|2,111 sqft|3 beds|2.5 baths|4.8 acres|#NWM1913106
Pending|1,188 sqft|2 beds|2 baths|#NWM2022940
For Sale|1,574 sqft|3 beds|1.75 baths|0.1161 acres|#NWM2024675
For Sale|1,235 sqft|3 beds|1.75 baths|0.1148 acres|#NWM2024672
For Sale|1,574 sqft|3 beds|2 baths|0.1607 acres|#NWM2024671
Pending|1,408 sqft|3 beds|1.75 baths|0.1607 acres|#NWM2024669
For Sale|0.4328 acres|#NWM2023410
Pending|1,408 sqft|3 beds|2 baths|0.1135 acres|#NWM2024168
For Sale|1,008 sqft|3 beds|1.75 baths|#NWM2023972
For Sale|988 sqft|2 beds|1 bath|0.1837 acres|#NWM2023698
For Sale|1,902 sqft|3 beds|2.5 baths|0.179 acres|#NWM2023785
Windermere/Central Basin LLC
For Sale|0.1607 acres|#NWM2023532
Keller Williams Yakima Valley
For Sale|2,201 sqft|4 beds|2.5 baths|0.155 acres|#NWM2023242
For Sale|2,356 sqft|3 beds|2.25 baths|1.97 acres|#NWM2023118
For Sale|2,640 sqft|5 beds|2.5 baths|0.3055 acres|#NWM2022406
Pending|952 sqft|2 beds|1 bath|#NWM2022934
For Sale|1,040 sqft|3 beds|0.1629 acres|#NWM2021391
Pending|0.0883 acres|#NWM2022834
For Sale|1,506 sqft|3 beds|1.75 baths|0.1848 acres|#NWM2022689
RE/MAX Northwest Realtors
For Sale|1,311 sqft|2 beds|1.75 baths|0.08 acres|#NWM2022520
For Sale|1,743 sqft|3 beds|2.25 baths|0.1258 acres|#NWM2022597
Pending|1,148 sqft|3 beds|2 baths|0.1135 acres|#NWM2022587
For Sale|10.57 acres|#NWM2022531
Pending|1,408 sqft|3 beds|1.75 baths|0.1148 acres|#NWM2022362
For Sale|3.4 acres|#NWM2022346
Diamond Real Estate
Pending|1,244 sqft|3 beds|1.75 baths|0.1653 acres|#NWM2022099
Pending|3,102 sqft|5 beds|3 baths|0.3409 acres|#NWM2021379
HomeSmart
Pending|2,788 sqft|6 beds|3 baths|0.5084 acres|#NWM2021597
Accepting Backup Offers|1,250 sqft|3 beds|1.75 baths|0.2328 acres|#NWM2021716
For Sale|2,736 sqft|4 beds|3 baths|0.29 acres|#NWM2021622
For Sale|0.1101 acres|#NWM2021255
Pending|1,235 sqft|3 beds|1.75 baths|0.1607 acres|#NWM2021323
Pending|1,772 sqft|4 beds|1.5 baths|0.1635 acres|#NWM2021002
For Sale|1,979 sqft|4 beds|2 baths|0.1972 acres|#NWM2020927
For Sale|1,308 sqft|3 beds|1.75 baths|0.0911 acres|#NWM2021201