For Sale|2,953 sqft|4 beds|3.5 baths|0.1115 acres|#NWM1983037
Teambuilder KW
For Sale|0.1 acres|#NWM2163661
eXp Realty
For Sale|2,668 sqft|3 beds|2.5 baths|0.4121 acres|#NWM2164282
Windermere Real Estate/East
Pending|2,466 sqft|4 beds|2.25 baths|0.3244 acres|#NWM2162023
Home Team Northwest
For Sale|2,400 sqft|3 beds|1.75 baths|0.3972 acres|#NWM2155505
For Sale|3,182 sqft|4 beds|2.5 baths|0.0955 acres|#NWM2160750
For Sale|2,694 sqft|4 beds|2.5 baths|0.1032 acres|#NWM2160739
Pending|3,542 sqft|5 beds|3.5 baths|0.1196 acres|#NWM2160722
For Sale|3,617 sqft|4 beds|3.5 baths|0.3615 acres|#NWM2158691
Windermere RE West Campus Inc
For Sale|1.33 acres|#NWM2159026
Marketplace Sotheby's Int Rty
For Sale|3.96 acres|#NWM2159030
For Sale|3,153 sqft|4 beds|3.5 baths|1.0135 acres|#NWM2159584
Washington Realty Group
For Sale|2,644 sqft|3 beds|2.5 baths|0.2455 acres|#NWM2158164
Berkshire Hathaway HS NW
For Sale|1,952 sqft|3 beds|2.5 baths|0.6875 acres|#NWM2157853
John L. Scott R.E. Lake Tapps
For Sale|0.5165 acres|#NWM2158798
Pending|1,960 sqft|3 beds|2.25 baths|0.4132 acres|#NWM2157937
John L. Scott, Inc
Accepting Backup Offers|3,858 sqft|3 beds|2.75 baths|0.3478 acres|#NWM2156947
COMPASS
Pending|5,187 sqft|3 beds|4 baths|0.4087 acres|#NWM2154650
Pending|2,020 sqft|4 beds|2.5 baths|0.2982 acres|#NWM2152370
REdefined
For Sale|2,597 sqft|4 beds|2.75 baths|0.0984 acres|#NWM2151197
For Sale|3,182 sqft|4 beds|2.5 baths|0.1138 acres|#NWM2151191
Pending|3,542 sqft|5 beds|3.5 baths|0.0918 acres|#NWM2151179
For Sale|1,949 sqft|3 beds|2.5 baths|1.09 acres|#NWM2148630
Pending|1,176 sqft|3 beds|1.75 baths|0.202 acres|#NWM2146158
Pending|1,404 sqft|3 beds|2 baths|#NWM2146172
Better Properties Summit
For Sale|2,240 sqft|4 beds|1.75 baths|#NWM2144632
For Sale|2,108 sqft|3 beds|2 baths|0.4494 acres|#NWM2143684
Pending|2,922 sqft|4 beds|2.75 baths|0.1204 acres|#NWM2142555
For Sale|3,150 sqft|3 beds|2.5 baths|0.2636 acres|#NWM2137653
Keller Williams Rlty Lk Tapps
Pending|2,922 sqft|4 beds|2.5 baths|0.1203 acres|#NWM2140345
Pending|1,760 sqft|3 beds|1 bath|0.6821 acres|#NWM2135100
List4FlatFee.com, LLC
For Sale|1,900 sqft|3 beds|1.75 baths|0.2083 acres|#NWM2134689
Gateway Real Estate
For Sale|3,880 sqft|4 beds|3.5 baths|0.35 acres|#NWM2132518
Pending|4,273 sqft|5 beds|3.5 baths|0.1389 acres|#NWM2130340
For Sale|3,182 sqft|5 beds|2.75 baths|0.1213 acres|#NWM2129432
For Sale|2,556 sqft|4 beds|2.5 baths|0.1163 acres|#NWM2129410
For Sale|2,922 sqft|4 beds|2.75 baths|0.1174 acres|#NWM2129397
Pending|2,773 sqft|3 beds|2.75 baths|0.2902 acres|#NWM2077393
Windermere RE/Lake Tapps, Inc
For Sale|2.65 acres|#NWM1994270
RE/MAX Realty South
Pending|2,371 sqft|4 beds|2.5 baths|0.7645 acres|#NWM2072832
Pending|1.0142 acres|#NWM2067987
For Sale|3,848 sqft|5 beds|3.5 baths|0.1654 acres|#NWM2065619
Pending|4,273 sqft|5 beds|3.5 baths|0.1855 acres|#NWM2065606
Pending|4,273 sqft|5 beds|3.5 baths|0.1269 acres|#NWM2065593
Pending|2,597 sqft|4 beds|2.75 baths|0.0918 acres|#NWM2065588
For Sale|3,689 sqft|5 beds|3.5 baths|0.1128 acres|#NWM2065579
For Sale|3,542 sqft|5 beds|3.5 baths|0.1137 acres|#NWM2065570
Pending|3,542 sqft|5 beds|3.5 baths|0.1378 acres|#NWM2056941
Pending|3,120 sqft|4 beds|2.25 baths|9.06 acres|#NWM2056180
Pellego, Inc.
Pending|5.4282 acres|#NWM2047621
RE/MAX Extra Inc.
For Sale|0.4034 acres|#NWM2048512
Mosaic Realty
Pending|3,115 sqft|4 beds|2.75 baths|0.1148 acres|#NWM2048395
Pending|3,437 sqft|4 beds|4.5 baths|0.1148 acres|#NWM2048382
Pending|4,357 sqft|4 beds|3.5 baths|0.1264 acres|#NWM2048366
For Sale|1 acre|#NWM2044386
Pending|3,243 sqft|4 beds|2.25 baths|2.2067 acres|#NWM2042946
For Sale|2,922 sqft|4 beds|2.5 baths|0.1078 acres|#NWM2042209
For Sale|2,597 sqft|4 beds|2.5 baths|0.1013 acres|#NWM2042178
Pending|4,273 sqft|5 beds|3.75 baths|0.1281 acres|#NWM2039346
Pending|3,848 sqft|4 beds|2.5 baths|0.1148 acres|#NWM2032480
Pending|3,848 sqft|4 beds|2.5 baths|0.1312 acres|#NWM2031231
Pending|3,901 sqft|5 beds|3.5 baths|0.1147 acres|#NWM2027819
For Sale|1.33 acres|#NWM2019272
For Sale|0.2798 acres|#NWM1096528
John L. Scott, Inc.
For Sale|0.2509 acres|#NWM1096513
For Sale|0.339 acres|#NWM1096500
For Sale|0.2486 acres|#NWM1096521