For Sale|2,412 sqft|3 beds|2 baths|5.09 acres|#NWM2051003
Real Broker LLC
For Sale|1,804 sqft|3 beds|2 baths|#NWM2049819
RE/MAX Community One Realty
For Sale|2,582 sqft|3 beds|2.5 baths|5.26 acres|#NWM2050496
John L. Scott Real Estate CLM
For Sale|1,894 sqft|3 beds|1.75 baths|4.1 acres|#NWM2050357
Coldwell Banker Central
For Sale|2,185 sqft|3 beds|2.5 baths|0.94 acres|#NWM2049793
For Sale|1,694 sqft|3 beds|2 baths|0.1946 acres|#NWM2050411
For Sale|1,612 sqft|3 beds|1.75 baths|0.2645 acres|#NWM2050216
For Sale|0.77 acres|#NWM2050278
RE/MAX Eastside Brokers, Inc.
Pending|1,504 sqft|3 beds|2 baths|0.1791 acres|#NWM2045208
Windermere R. E. Ellensburg
For Sale|2,871 sqft|4 beds|2.75 baths|0.2414 acres|#NWM2045271
For Sale|720 sqft|3 acres|#NWM2049623
For Sale|20.18 acres|#NWM2047617
John L. Scott RE Ellensburg
For Sale|20.18 acres|#NWM2047098
Pending|2,682 sqft|4 beds|2.5 baths|1.25 acres|#NWM2046000
Keller Williams Eastside
For Sale|1,782 sqft|3 beds|2 baths|2 acres|#NWM2047798
For Sale|2,473 sqft|3 beds|2 baths|77.2799 acres|#NWM2048033
For Sale|2,003 sqft|4 beds|2 baths|0.85 acres|#NWM2046568
DR Horton
Pending|2,386 sqft|4 beds|2.5 baths|0.6307 acres|#NWM2047573
For Sale|1,599 sqft|3 beds|2 baths|0.1695 acres|#NWM2046902
For Sale|1,809 sqft|3 beds|2 baths|0.1607 acres|#NWM2044348
Larsen Properties Realty, LLC
For Sale|4.4 acres|#NWM2044291
For Sale|3 acres|#NWM2044294
Pending|1,687 sqft|4 beds|2.5 baths|0.2077 acres|#NWM2046765
For Sale|28.71 acres|#NWM2043368
CENTURY 21 Center Point
Pending|1,305 sqft|3 beds|2 baths|0.138 acres|#NWM2045364
For Sale|2,597 sqft|4 beds|3 baths|0.8041 acres|#NWM2043949
For Sale|2,003 sqft|4 beds|2 baths|0.7659 acres|#NWM2045245
For Sale|1,106 sqft|2 beds|1.5 baths|1.59 acres|#NWM2045232
For Sale|1,639 sqft|3 beds|1.5 baths|0.1661 acres|#NWM1994555
eXp Realty
Pending|2,812 sqft|4 beds|3.5 baths|5.3 acres|#NWM2044572
For Sale|3,975 sqft|0.16 acres|#NWM2044405
For Sale|5,854 sqft|5 beds|3.5 baths|6.32 acres|#NWM2040729
Red Rock Real Estate
For Sale|2,597 sqft|4 beds|3 baths|0.7696 acres|#NWM2043500
For Sale|3 acres|#NWM2043417
BHHS Brick & Mortar RE
Pending|1,043 sqft|2 beds|1 bath|0.241 acres|#NWM2043836
Pending|2,262 sqft|3 beds|2.25 baths|1.5 acres|#NWM2042527
Pending|2,597 sqft|4 beds|3 baths|0.9673 acres|#NWM2043521
For Sale|5 acres|#NWM2040958
For Sale|6 acres|#NWM2042665
Pending|1,778 sqft|3 beds|1.75 baths|0.22 acres|#NWM2042514
For Sale|2,762 sqft|4 beds|3 baths|0.231 acres|#NWM2042903
For Sale|1,759 sqft|3 beds|2 baths|3.01 acres|#NWM2040370
For Sale|20 acres|#NWM2042754
For Rent|8,985 sqft|0.11 acres|#NWM2042667
Pending|2,411 sqft|4 beds|2.5 baths|0.1876 acres|#NWM2042378
Keller Williams Realty
For Sale|3 acres|#NWM2040511
For Sale|3,301 sqft|3 beds|1.5 baths|56.8399 acres|#NWM2041021
Pending|3,165 sqft|4 beds|2.5 baths|0.25 acres|#NWM2040833
Pending|1,224 sqft|3 beds|1.75 baths|0.21 acres|#NWM2039365
For Sale|5,105 sqft|3 beds|2.75 baths|1.72 acres|#NWM2038055
Accolade Properties
Pending|2,750 sqft|4 beds|2.25 baths|0.179 acres|#NWM2036914
Pending|2,418 sqft|4 beds|2.5 baths|3.03 acres|#NWM2036961
For Sale|3.42 acres|#NWM2040053
For Sale|0.1878 acres|#NWM2039910
Pending|1,954 sqft|3 beds|2 baths|0.1822 acres|#NWM2039583
Pending|1,431 sqft|3 beds|2.25 baths|0.0863 acres|#NWM2039206
For Sale|1,742 sqft|3 beds|1.75 baths|4.91 acres|#NWM2038828
Pending|3,012 sqft|3 beds|1.75 baths|0.1377 acres|#NWM2038154
For Sale|4.05 acres|#NWM2037348
For Sale|3.65 acres|#NWM2037375
Pending|1,497 sqft|4 beds|2.25 baths|0.0863 acres|#NWM2037241
For Sale|1,566 sqft|2 beds|1.75 baths|#NWM2036328
For Sale|2,003 sqft|4 beds|2 baths|0.1221 acres|#NWM2037212
Pending|2,522 sqft|3 beds|2 baths|10 acres|#NWM2032186
For Sale|1,896 sqft|2 beds|1.75 baths|8.71 acres|#NWM2033741
Accepting Backup Offers|1,740 sqft|3 beds|1.75 baths|3.28 acres|#NWM2035108
For Sale|2,335 sqft|5 beds|2.5 baths|0.1117 acres|#NWM2035729
For Sale|821 sqft|2 beds|1.5 baths|#NWM2035731
Peninsula Brokers Real Estate
For Sale|1,687 sqft|3 beds|2 baths|0.1613 acres|#NWM2033882
For Sale|159.9997 acres|#NWM2034619
RE/MAX Elite
Pending|1,431 sqft|3 beds|2.25 baths|0.0734 acres|#NWM2033475
For Sale|1.88 acres|#NWM2033072
Diamond Real Estate
Pending|2,535 sqft|5 beds|2.75 baths|0.1236 acres|#NWM2033356
Pending|1,431 sqft|3 beds|2.25 baths|0.0681 acres|#NWM2033307
For Sale|10.4947 acres|#NWM2032903
For Sale|3,346 sqft|5 beds|2.75 baths|0.1736 acres|#NWM2032888
Pending|1,325 sqft|3 beds|1 bath|0.1377 acres|#NWM2032630
Coldwell Banker Bain
For Sale|3,336 sqft|5 beds|2.75 baths|0.1764 acres|#NWM2032486
For Sale|821 sqft|3 beds|1.5 baths|#NWM1971197
For Sale|2,386 sqft|4 beds|2.5 baths|0.2311 acres|#NWM2031053
For Sale|51.7299 acres|#NWM2031286
For Sale|2,347 sqft|3 beds|1.75 baths|0.1677 acres|#NWM2031020
For Sale|2,707 sqft|4 beds|2.75 baths|0.189 acres|#NWM2030982
For Sale|924 sqft|3 beds|2 baths|#NWM2030949
For Sale|2,386 sqft|4 beds|2.5 baths|0.3329 acres|#NWM2029595
Pending|0.0803 acres|#NWM2027856
Pending|1,497 sqft|4 beds|2.25 baths|0.0751 acres|#NWM2028032
Pending|2 acres|#NWM2027641
Realty Executives Grant County
Pending|2,318 sqft|4 beds|2.5 baths|3.01 acres|#NWM2027348
Village Homes & Properties,Inc
Pending|2,229 sqft|3 beds|2.75 baths|0.188 acres|#NWM2026784
For Sale|0.2015 acres|#NWM1944785
For Sale|7.95 acres|#NWM2025908
Pending|2,597 sqft|4 beds|3 baths|0.2997 acres|#NWM2026208
Pending|1,344 sqft|3 beds|1.75 baths|6 acres|#NWM2025859
For Sale|1,444 sqft|1 bed|1.75 baths|10.58 acres|#NWM1936553
COMPASS
Pending|197.9196 acres|#NWM1948468
Pending|1,800 sqft|4 beds|2 baths|39.9999 acres|#NWM2002226
Pending|1,940 sqft|3 beds|2 baths|3.99 acres|#NWM2023815
For Sale|832 sqft|2 beds|1 bath|5 acres|#NWM2023805
For Sale|2,913 sqft|5 beds|5 baths|321.1794 acres|#NWM2022338