For Sale|2.14 acres|#NWM2033051
Imagine Realty Group
For Sale|2,684 sqft|3 beds|1.75 baths|2.51 acres|#NWM2032208
BHGRE Gary Mann Realty
Pending|999 sqft|3 beds|1.5 baths|0.1556 acres|#NWM2027656
Design Realty PRSI Inc
For Sale|33.3999 acres|#NWM2030813
Keller Williams Realty NCW
For Sale|3.29 acres|#NWM1808251
RE/MAX Northwest Realtors
For Sale|1,899 sqft|3 beds|2 baths|0.21 acres|#NWM2029335
Pending|1,640 sqft|4 beds|2 baths|0.2129 acres|#NWM2029588
For Sale|2,016 sqft|4 beds|2.5 baths|0.15 acres|#NWM2026225
Tri Cities Realty Group LLC
Pending|1,520 sqft|5 beds|2 baths|0.1956 acres|#NWM2023691
For Sale|4,357 sqft|5 beds|3.5 baths|0.7546 acres|#NWM1951298
Pending|2.5 acres|#NWM2015072
For Sale|1,999 sqft|3 beds|2 baths|1.2544 acres|#NWM2021096
Coldwell Banker Tomlinson R& H
For Sale|1,206 sqft|3 beds|1.75 baths|0.1928 acres|#NWM2019790
Diamond Real Estate
For Sale|2,658 sqft|5 beds|3.5 baths|0.4715 acres|#NWM2016764
Sageview Real Estate LLC
For Sale|1,296 sqft|3 beds|2 baths|0.1875 acres|#NWM2016654
Pending|1,744 sqft|3 beds|2 baths|0.2273 acres|#NWM2014662
For Sale|143.9997 acres|#NWM2012630
For Sale|143.9997 acres|#NWM2012384
Pending|1,568 sqft|3 beds|2 baths|0.6 acres|#NWM2011715
Sun Basin Properties, Inc.
For Sale|0.1286 acres|#NWM2008932
Windermere R.E. K-2 Realty
For Sale|1,450 sqft|3 beds|1.75 baths|0.14 acres|#NWM1973814
Pending|1,535 sqft|3 beds|2 baths|0.2273 acres|#NWM2005750
For Sale|2,016 sqft|4 beds|2.5 baths|0.14 acres|#NWM2005071
Pending|1,744 sqft|3 beds|2 baths|0.26 acres|#NWM2004869
For Sale|1,456 sqft|3 beds|2 baths|0.3386 acres|#NWM1999566
BHHS Jessup Real Estate
For Sale|2.5 acres|#NWM1904543
For Sale|5 acres|#NWM2000727
Huskie Realty Services
For Sale|1,500 sqft|3 beds|1.5 baths|5.2 acres|#NWM1991215
For Sale|1,761 sqft|3 beds|2 baths|0.1894 acres|#NWM1987314
For Sale|1,833 sqft|3 beds|1.5 baths|0.1928 acres|#NWM1979906
For Sale|0.1082 acres|#NWM1983483
Pending|1,716 sqft|3 beds|2 baths|4 acres|#NWM1979290
Pending|1,274 sqft|3 beds|2 baths|0.158 acres|#NWM1980678
For Sale|1,411 sqft|3 beds|2 baths|0.158 acres|#NWM1980664
For Sale|1,411 sqft|3 beds|2 baths|0.158 acres|#NWM1980775
For Sale|1,411 sqft|3 beds|2 baths|0.158 acres|#NWM1980758
For Sale|1,411 sqft|3 beds|2 baths|0.158 acres|#NWM1980770
For Sale|1,498 sqft|3 beds|2 baths|0.158 acres|#NWM1980764
For Sale|1,411 sqft|3 beds|2 baths|0.1652 acres|#NWM1980779
For Sale|1,274 sqft|3 beds|2 baths|0.158 acres|#NWM1980757
Pending|1,411 sqft|3 beds|2 baths|0.158 acres|#NWM1980745
For Sale|1,657 sqft|3 beds|2 baths|0.158 acres|#NWM1980750
For Sale|1,411 sqft|3 beds|2 baths|0.158 acres|#NWM1980751
For Sale|1,657 sqft|3 beds|2 baths|0.158 acres|#NWM1980702
For Sale|1,411 sqft|3 beds|2 baths|0.158 acres|#NWM1980694
For Sale|424 sqft|1 bed|1.75 baths|0.1286 acres|#NWM1978450
Keller Williams Columbia Basin
Pending|1,795 sqft|3 beds|2 baths|0.2273 acres|#NWM1977520
Pending|1,744 sqft|3 beds|2 baths|0.209 acres|#NWM1972403
For Sale|1,688 sqft|4 beds|2 baths|0.2594 acres|#NWM1968156
Othello Realty Group, LLC
For Sale|1,440 sqft|3 beds|2 baths|0.1478 acres|#NWM1967708
For Sale|1,425 sqft|3 beds|1.5 baths|0.241 acres|#NWM1965817
Accepting Backup Offers|3,023 sqft|4 beds|2.75 baths|2.3 acres|#NWM1966398
For Sale|2,200 sqft|3 beds|2.5 baths|5.5 acres|#NWM1961430
For Sale|1,535 sqft|3 beds|2 baths|0.23 acres|#NWM1956885
For Sale|1,500 sqft|3 beds|2 baths|0.1426 acres|#NWM1962945
For Sale|1,480 sqft|3.78 acres|#NWM1952823
Pending|1.48 acres|#NWM1949774
For Sale|2.4935 acres|#NWM1949742
For Sale|1,795 sqft|3 beds|2 baths|0.2129 acres|#NWM1944408
For Sale|14.1 acres|#NWM1937999
Terrafin
For Sale|0.3711 acres|#NWM1937857
For Sale|0.89 acres|#NWM1934361
For Sale|2,134 sqft|3 beds|2 baths|0.209 acres|#NWM1927977
Pending|0.3444 acres|#NWM1928122
Pending|3,368 sqft|4 beds|2.5 baths|2 acres|#NWM1922547
Fathom Realty WA, LLC
For Sale|1,901 sqft|3 beds|2 baths|0.2296 acres|#NWM1908904
For Sale|25.8 acres|#NWM1899427
For Sale|0.2314 acres|#NWM1807483
Pending|0.1227 acres|#NWM1807492
For Sale|0.1796 acres|#NWM1807459
For Sale|0.3114 acres|#NWM1807485
For Sale|0.174 acres|#NWM1807432
For Sale|0.2388 acres|#NWM1807487
For Sale|0.2231 acres|#NWM1807478
For Sale|0.174 acres|#NWM1807440
For Sale|0.1756 acres|#NWM1807443
For Sale|0.1796 acres|#NWM1807446
For Sale|0.174 acres|#NWM1807437
For Sale|0.174 acres|#NWM1807417
For Sale|0.174 acres|#NWM1807424
For Sale|0.174 acres|#NWM1807378
For Sale|0.174 acres|#NWM1807388
For Sale|0.174 acres|#NWM1807362
For Sale|0.174 acres|#NWM1807357
For Sale|0.174 acres|#NWM1807346
For Sale|0.2067 acres|#NWM1807327
For Sale|0.2232 acres|#NWM1807308