For Sale|11,290 sqft|4 beds|2.75 baths|0.25 acres|#NWM2163193
Keller Williams Realty Spokane
For Sale|6,400 sqft|0.3479 acres|#NWM2162580
Katz Realty, Inc.
Pending|20 acres|#NWM2161797
Pending|3,500 sqft|2 beds|1.75 baths|35.4999 acres|#NWM2161359
For Sale|2,774 sqft|3 beds|2 baths|59.9999 acres|#NWM2157307
Pending|1,360 sqft|3 beds|1.75 baths|0.1722 acres|#NWM2156389
Coffman Properties
For Sale|1,208 sqft|3 beds|2 baths|0.1148 acres|#NWM2153788
For Sale|39.7699 acres|#NWM2148727
4 Degrees Real Estate
For Sale|3,022 sqft|3 beds|2 baths|0.1148 acres|#NWM2145772
For Sale|5.2202 acres|#NWM2145253
For Sale|2.155 acres|#NWM2145255
For Sale|15.93 acres|#NWM2141403
For Sale|1.8 acres|#NWM2140789
For Sale|1.03 acres|#NWM2140278
For Sale|0.86 acres|#NWM2140359
BHGRE Gary Mann Realty
For Sale|2,127 sqft|3 beds|1.75 baths|0.1095 acres|#NWM2140263
Accepting Backup Offers|1.03 acres|#NWM2139922
For Sale|11.85 acres|#NWM2135599
For Sale|10 acres|#NWM1959650
For Sale|0.94 acres|#NWM2131732
For Sale|0.58 acres|#NWM2131731
For Sale|0.0574 acres|#NWM2131316
For Sale|38.9999 acres|#NWM2130949
For Sale|38.9999 acres|#NWM2130945
For Sale|161.9997 acres|#NWM2078361
Hayden Outdoors LLC
For Sale|4.16 acres|#NWM2074726
For Sale|4.97 acres|#NWM2072314
For Sale|2,500 sqft|4 beds|2.5 baths|0.1722 acres|#NWM2072152
Kelly Right RE of Seattle LLC
For Sale|7.1 acres|#NWM2071558
For Sale|3.6 acres|#NWM2070947
For Sale|39.9999 acres|#NWM2068074
Pending|1,793 sqft|3 beds|2.5 baths|20 acres|#NWM2069902
For Sale|7.49 acres|#NWM2064595
For Sale|1.1 acres|#NWM2061102
For Sale|8.86 acres|#NWM2059843
Accepting Backup Offers|2,940 sqft|4 beds|2 baths|3 acres|#NWM2056173
John L. Scott, Inc
For Sale|5.07 acres|#NWM2046618
For Sale|38.9999 acres|#NWM2046400
Washington State Land for Sale
For Sale|689.9988 acres|#NWM2043367
For Sale|23.67 acres|#NWM1915199
Pending|5.71 acres|#NWM2008883
For Sale|20.8 acres|#NWM1946987
Pending|1,632 sqft|4 beds|1 bath|0.2349 acres|#NWM1820118
Pending|1,576 sqft|3 beds|1 bath|0.2191 acres|#NWM1802421