For Sale|0.37 acres|#NWM2030942
Windermere RE/Lk Chelan Dwntwn
For Sale|1,060 sqft|2 beds|2 baths|#NWM2029144
Windermere RE/Lake Chelan
For Sale|1,221 sqft|2 beds|2 baths|#NWM2030898
Chelan Realty
Pending|59.2499 acres|#NWM2028857
The Lakeland Agency, Inc
For Sale|0.15 acres|#NWM2027664
Keller Williams Realty Bothell
For Sale|2,952 sqft|4 beds|4 baths|0.11 acres|#NWM2025402
For Sale|1,280 sqft|2 beds|2 baths|#NWM2027027
For Sale|1,209 sqft|2 beds|1.75 baths|#NWM2009708
For Sale|3,780 sqft|3 beds|3 baths|1.05 acres|#NWM1971885
Pending|884 sqft|2 beds|1.75 baths|#NWM1989477
CB Cascade - Lake Chelan
For Sale|20.5 acres|#NWM1936950
Guy Evans Lake Chelan Real Est
For Sale|825 sqft|2 beds|1 bath|#NWM2025164
For Sale|1,100 sqft|2 beds|0.04 acres|#NWM2019982
For Sale|267 sqft|1 bath|#NWM2022138
For Sale|800 sqft|1 bed|1.7 acres|#NWM2018912
For Sale|1,204 sqft|3 beds|2.25 baths|#NWM2018276
John L. Scott Mukilteo
Pending|2,250 sqft|4 beds|2 baths|0.2 acres|#NWM2015846
Keller Williams Realty NCW
For Sale|0.35 acres|#NWM1990786
For Sale|20 acres|#NWM2015492
Savvy Lane Inc
For Sale|20.05 acres|#NWM1909664
Schuchart Hutchinson
For Sale|0.27 acres|#NWM2012343
For Sale|20 acres|#NWM1999849
CB Cascade - Winthrop
For Sale|685 sqft|1 bed|1 bath|#NWM2010791
For Sale|17.98 acres|#NWM2009344
Nick McLean Real Estate Group
For Sale|5.45 acres|#NWM2009173
For Sale|3.57 acres|#NWM2008909
For Sale|666 sqft|1 bed|1 bath|#NWM2006714
For Sale|1,400 sqft|3 beds|2 baths|4.56 acres|#NWM2006944
Laura Mounter Real Estate
For Sale|1,134 sqft|1 bed|1.75 baths|#NWM2002056
For Sale|0.47 acres|#NWM2003233
New Horizons Real Estate LLC
For Sale|0.38 acres|#NWM2003211
For Sale|0.85 acres|#NWM2003189
For Sale|20.15 acres|#NWM1997660
KW Everett
For Sale|1 sqft|#NWM1994460
For Sale|0.6243 acres|#NWM1992808
For Sale|2,444 sqft|3 beds|2.5 baths|0.73 acres|#NWM1989939
For Sale|1,264 sqft|2 beds|2 baths|#NWM1985393
For Sale|1,672 sqft|3 beds|2 baths|20.15 acres|#NWM1982756
Pending|2,128 sqft|4 beds|2.25 baths|0.18 acres|#NWM1978484
For Sale|1,508 sqft|2 beds|1 bath|0.1 acres|#NWM1973749
For Sale|1.21 acres|#NWM1963990
For Sale|0.1893 acres|#NWM1955283
For Sale|0.2102 acres|#NWM1955286
For Sale|0.4243 acres|#NWM1955282
For Sale|0.4488 acres|#NWM1955271
For Sale|0.4292 acres|#NWM1955273
For Sale|0.7583 acres|#NWM1944194
For Sale|0.7509 acres|#NWM1944102
For Sale|0.375 acres|#NWM1944208
For Sale|0.3038 acres|#NWM1944217
For Sale|0.3731 acres|#NWM1944203
For Sale|0.5334 acres|#NWM1942217
For Sale|0.5321 acres|#NWM1942203
For Sale|0.2068 acres|#NWM1935118
For Sale|933 sqft|2 beds|12.4 acres|#NWM1921026
For Sale|933 sqft|2 beds|12.4 acres|#NWM1920074
For Sale|0.3284 acres|#NWM1913675
For Sale|0.9204 acres|#NWM1913218
For Sale|0.3329 acres|#NWM1901150
For Sale|1.221 acres|#NWM1901129
For Sale|0.53 acres|#NWM1885735
Pending|3.5 acres|#NWM1869689
Pending|3.5 acres|#NWM1869683
Pending|4.8 acres|#NWM1869087
Pending|5.03 acres|#NWM1869670
Pending|2,446 sqft|3 beds|2.5 baths|0.21 acres|#NWM1866368
For Sale|0.2923 acres|#NWM1848579
For Sale|0.244 acres|#NWM1848589
For Sale|0.2707 acres|#NWM1848598
For Sale|0.3099 acres|#NWM1838156
For Sale|0.1224 acres|#NWM1823370
For Sale|0.397 acres|#NWM1806632
For Sale|21.809 acres|#NWM1784247
Castlerock Int LLC
Pending|0.2149 acres|#NWM1783582
Pending|39.9999 acres|#NWM1688800
Pending|2 beds|39.9999 acres|#NWM1688770
Pending|1,576 sqft|3 beds|2 baths|0.1713 acres|#NWM1659697
For Sale|1 sqft|#NWM1604744
For Sale|1,067 sqft|2 beds|1.75 baths|#NWM1361607