For Sale|1,360 sqft|2 beds|2.5 baths|0.031 acres|#NWM2044419
Realogics Sotheby's Int'l Rlty
For Sale|1,310 sqft|3 beds|1.5 baths|0.0723 acres|#NWM2048708
Tribeca NW Real Estate
For Sale|1,900 sqft|3 beds|2.25 baths|0.1148 acres|#NWM2049031
COMPASS
For Sale|1,160 sqft|2 beds|1.75 baths|0.0232 acres|#NWM2048031
Redfin
For Sale|2,340 sqft|4 beds|0.2101 acres|#NWM2049078
Windermere Real Estate Midtown
For Sale|1,304 sqft|2 beds|1.75 baths|#NWM2049578
For Sale|2,710 sqft|4 beds|2.75 baths|0.0955 acres|#NWM2046803
RSVP Real Estate-ERA Powered
For Sale|3,957 sqft|5 beds|3.25 baths|0.1244 acres|#NWM2048655
Real Residential
For Sale|1,200 sqft|2 beds|0.015 acres|#NWM2044312
For Sale|1,134 sqft|2 beds|2.5 baths|#NWM2049508
Whisper Real Estate
For Sale|880 sqft|2 beds|1.75 baths|0.1514 acres|#NWM2048589
Lake & Company
For Sale|1,568 sqft|2 beds|2 baths|0.0206 acres|#NWM2037118
Windermere RE/Capitol Hill,Inc
For Sale|1,377 sqft|3 beds|1.75 baths|0.0216 acres|#NWM2048735
For Sale|3,620 sqft|0.1213 acres|#NWM2048618
RE/MAX Elite
For Sale|1,740 sqft|2 beds|0.159 acres|#NWM2048098
Windermere Real Estate/FN
For Sale|1,407 sqft|3 beds|1.75 baths|0.0213 acres|#NWM2048117
For Sale|1,519 sqft|3 beds|1.75 baths|0.0138 acres|#NWM2048131
For Sale|1,650 sqft|3 beds|1.75 baths|0.0115 acres|#NWM2048154
For Sale|1,807 sqft|3 beds|2.25 baths|0.0256 acres|#NWM2048168
For Sale|1,415 sqft|3 beds|1.75 baths|0.02 acres|#NWM2047085
For Sale|1,164 sqft|2 beds|1.75 baths|0.0164 acres|#NWM2045675
Pending|1,300 sqft|2 beds|1 bath|#NWM2046920
For Sale|2,042 sqft|3 beds|2.75 baths|0.027 acres|#NWM2048126
Summit Properties NW LLC
For Sale|2,000 sqft|3 beds|1.75 baths|0.1212 acres|#NWM2047888
RE/MAX Northwest
For Sale|2,835 sqft|5 beds|3 baths|0.0937 acres|#NWM2047910
Windermere Bellevue Commons
For Sale|644 sqft|1 bed|1 bath|#NWM2040367
For Sale|1,661 sqft|3 beds|2.25 baths|0.0222 acres|#NWM2044249
RE/MAX Metro Realty, Inc.
For Sale|2,835 sqft|5 beds|3 baths|0.0937 acres|#NWM2044149
For Sale|1,536 sqft|3 beds|2.25 baths|0.0298 acres|#NWM2047766
For Sale|941 sqft|2 beds|1 bath|#NWM2041966
For Sale|442 sqft|1 bath|#NWM2046791
For Sale|1,330 sqft|3 beds|1.75 baths|0.1705 acres|#NWM2047410
HomeSmart Real Estate Assoc
For Sale|790 sqft|1 bed|1 bath|#NWM2047371
eXp Realty
For Sale|1,083 sqft|2 beds|1 bath|#NWM2046974
Polaris Pacific
For Sale|3,783 sqft|5 beds|3.25 baths|0.1217 acres|#NWM2045298
For Sale|3,285 sqft|3 beds|3.25 baths|#NWM2038039
Windermere Real Estate Co.
For Sale|953 sqft|2 beds|0.02 acres|#NWM2045751
For Sale|2,060 sqft|2 beds|2 baths|#NWM2013268
Windermere RE Greenwood
For Sale|1,376 sqft|3 beds|1.75 baths|0.0157 acres|#NWM2015567
For Sale|1,280 sqft|3 beds|1 bath|0.0888 acres|#NWM2041787
Keller Williams Eastside
For Sale|1,200 sqft|2 beds|1.75 baths|#NWM2045772
Pending|682 sqft|1 bed|1 bath|#NWM2044310
For Sale|1,516 sqft|2 beds|2.25 baths|0.0269 acres|#NWM2044228
For Sale|901 sqft|2 beds|1.75 baths|#NWM2042279
Real Property Associates
For Sale|945 sqft|1 bed|1 bath|#NWM2045247
For Sale|3,420 sqft|7 beds|2.5 baths|0.1112 acres|#NWM2044805
For Sale|2,604 sqft|3 beds|2.25 baths|0.0647 acres|#NWM2043280
For Sale|2,640 sqft|2 beds|1.75 baths|#NWM2044154
For Sale|1,264 sqft|2 beds|1.75 baths|0.0125 acres|#NWM2044027
For Sale|2,013 sqft|3 beds|2.75 baths|#NWM2044131
For Sale|1,327 sqft|2 beds|1.75 baths|0.1548 acres|#NWM2043165
For Sale|1,434 sqft|2 beds|2.5 baths|0.0269 acres|#NWM2037911
Sound Point Real Estate LLC
For Sale|812 sqft|1 bed|1 bath|#NWM2042035
For Sale|4,022 sqft|5 beds|3.5 baths|0.0918 acres|#NWM2042940
For Sale|1,449 sqft|3 beds|1.75 baths|0.1548 acres|#NWM2043153
For Sale|1,519 sqft|3 beds|1.75 baths|0.0259 acres|#NWM2040028
For Sale|798 sqft|2 beds|1 bath|1.1694 acres|#NWM2041870
Keller Williams Olympic
For Sale|1,691 sqft|3 beds|2.5 baths|0.0188 acres|#NWM2037382
WeLakeside
For Sale|1,844 sqft|3 beds|2.5 baths|0.0275 acres|#NWM2041311
For Sale|1,476 sqft|3 beds|1.75 baths|0.0216 acres|#NWM2040056
For Sale|1,412 sqft|3 beds|2.5 baths|0.0235 acres|#NWM2009109
For Sale|535 sqft|1 bath|#NWM2039259
For Sale|1,051 sqft|2 beds|1.75 baths|0.0143 acres|#NWM2038043
For Sale|1,349 sqft|3 beds|1.75 baths|0.0405 acres|#NWM2015599
For Sale|3,710 sqft|5 beds|2.75 baths|0.1263 acres|#NWM2033755
Windermere RE Magnolia
For Sale|550 sqft|1 bed|1 bath|0.1325 acres|#NWM2036569
For Sale|1,768 sqft|3 beds|2.25 baths|0.0189 acres|#NWM2036708
For Sale|3,093 sqft|3 beds|3.25 baths|0.0378 acres|#NWM2035989
For Sale|1,160 sqft|2 beds|1.75 baths|0.014 acres|#NWM2033631
Kelly Right RE of Seattle LLC
For Sale|7,400 sqft|6 beds|4.25 baths|0.3348 acres|#NWM2034797
For Sale|3,230 sqft|4 beds|3 baths|0.1567 acres|#NWM2033614
For Sale|1,293 sqft|2 beds|1.75 baths|0.0152 acres|#NWM2034134
For Sale|1,175 sqft|2 beds|1.75 baths|0.0183 acres|#NWM2028589
For Sale|953 sqft|2 beds|0.0225 acres|#NWM2033976
For Sale|2,809 sqft|3 beds|2.5 baths|#NWM2033955
For Sale|3,274 sqft|4 beds|3.75 baths|0.0819 acres|#NWM2033888
For Sale|1,290 sqft|2 beds|2 baths|#NWM2032669
John L. Scott, Inc.
For Sale|1,710 sqft|3 beds|3.5 baths|0.0467 acres|#NWM2032363
John L. Scott, Inc
For Sale|1,835 sqft|3 beds|2.5 baths|0.0275 acres|#NWM2030109
For Sale|1,584 sqft|3 beds|1.75 baths|0.0253 acres|#NWM2030672
For Sale|1,024 sqft|2 beds|1.75 baths|0.0111 acres|#NWM2029030
For Sale|1,190 sqft|2 beds|2 baths|#NWM2029365
For Sale|6,390 sqft|5 beds|3.75 baths|0.245 acres|#NWM2027334
For Sale|1,300 sqft|2 beds|1.5 baths|0.0246 acres|#NWM2025594
Special Agents Realty
For Sale|2,800 sqft|6 beds|4 baths|0.1928 acres|#NWM2013105
For Sale|3,230 sqft|3 beds|2.25 baths|0.1331 acres|#NWM2013638
For Sale|2,981 sqft|3 beds|3 baths|0.0444 acres|#NWM2013204
For Sale|651 sqft|1 bed|1 bath|#NWM2007339
Coldwell Banker Bain
For Sale|1,892 sqft|2 beds|1.75 baths|#NWM2000861
For Sale|1,892 sqft|2 beds|1.75 baths|#NWM1998228
For Sale|3,860 sqft|5 beds|3 baths|0.1653 acres|#NWM1994465
Windermere Professional Prtnrs
For Sale|2,186 sqft|3 beds|3 baths|#NWM1996684
Skyline Properties, Inc.
For Sale|2,186 sqft|3 beds|3 baths|#NWM1993501
For Sale|2,186 sqft|3 beds|3 baths|#NWM1988954
For Sale|2,284 sqft|3 beds|3 baths|#NWM1988945
For Sale|2,186 sqft|3 beds|3 baths|#NWM1981193
For Sale|2,284 sqft|3 beds|3 baths|#NWM1981149
For Sale|1,729 sqft|3 beds|3 baths|0.0453 acres|#NWM1883964
Pulte Homes of Washington Inc